Social Networking Sites
Along with back link building, it is very important for your site to make a strong social media impact. It is noticeable that almost all highly ranked and well-positioned websites have a large number of Facebook likes, shares, Tweets, and Google+1s. According to the experts, social media optimization (SMO) is the among top 10 factors for ranking algorithm of major search engines. A healthy presence of your website among the people's shares, likes, tweets etc. helps search engine understand how interesting your site is.
Directory Type: | F = Free | R = Reciprocal | P = Paid | G = General
Along with back link building, it is very important for your site to make a strong social media impact. It is noticeable that almost all highly ranked and well-positioned websites have a large number of Facebook likes, shares, Tweets, and Google+1s. According to the experts, social media optimization (SMO) is the among top 10 factors for ranking algorithm of major search engines. A healthy presence of your website among the people's shares, likes, tweets etc. helps search engine understand how interesting your site is.
Directory Type: | F = Free | R = Reciprocal | P = Paid | G = General
| # | Directory Name | PR | Type | Alexa |
| 1 | 8 | G | 136 | |
| 2 | 8 | G | 969 | |
| 3 | 9 | G | 2 | |
| 4 | 9 | G | 9 | |
| 5 | 9 | G | 91 | |
| 6 | 9 | G | 531 | |
| 7 | 9 | G | 1577 | |
| 8 | 9 | G | 1645 | |
| 9 | 7 | G | 141 | |
| 10 | 7 | G | 296 | |
| 11 | 7 | G | 309 | |
| 12 | 7 | G | 1100 | |
| 13 | 7 | G | 3157 | |
| 14 | 7 | G | 3815 | |
| 15 | 7 | G | 8785 | |
| 16 | 7 | G | 12730 | |
| 17 | 7 | G | 140912 | |
| 18 | 7 | G | 432918 | |
| 19 | 6 | G | 1044 | |
| 20 | 6 | G | 1088 | |
| 21 | 6 | G | 1313 | |
| 22 | 6 | G | 1341 | |
| 23 | 6 | G | 1374 | |
| 24 | 6 | G | 3133 | |
| 25 | 6 | G | 3985 | |
| 26 | 6 | G | 4022 | |
| 27 | 6 | G | 4489 | |
| 28 | 6 | G | 6873 | |
| 29 | 6 | G | 8227 | |
| 30 | 6 | G | 8349 | |
| 31 | 6 | G | 9802 | |
| 32 | 6 | G | 10328 | |
| 33 | 6 | G | 11957 | |
| 34 | 6 | G | 17628 | |
| 35 | 6 | G | 19897 | |
| 36 | 6 | G | 26641 | |
| 37 | 6 | G | 28967 | |
| 38 | 6 | G | 33746 | |
| 39 | 6 | G | 40357 | |
| 40 | 6 | G | 56061 | |
| 41 | 6 | G | 69467 | |
| 42 | 6 | G | 78183 | |
| 43 | 6 | G | 82758 | |
| 44 | 6 | G | 109090 | |
| 45 | 6 | G | 265408 | |
| 46 | 5 | G | 2547 | |
| 47 | 5 | G | 3431 | |
| 48 | 5 | G | 4528 | |
| 49 | 5 | G | 6844 | |
| 50 | 5 | G | 6898 |
No comments:
Post a Comment